| Name of Program | Duration in Months | No. of Modules | Total Courses | Assignment Per Module | Prerequisite* | Pakistan Students | International Students |
|---|---|---|---|---|---|---|---|
| Certified Islamic Fintech Professional | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 23,900 | US$690 |
| PGD in Islamic Banking and Finance | 6 | 4 | 12 | 3 | Bachelor Degree / 1 Year Experience | PKR. 34,900 | US$990 |
| Certified Islamic Banking Professional | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 23,900 | US$690 |
| Certified Islamic Finance Trainer | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 23,900 | US$690 |
| PGD in Takaful (Islamic Insurance) | 6 | 4 | 12 | 3 | Bachelor Degree / 1 Year Experience | PKR. 34,900 | US$990 |
| Certified Takaful Professional | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 23,900 | US$690 |
| Certified Takaful Trainer | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 23,900 | US$690 |
| Certified Islamic Microfinance Professional | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 23,900 | US$690 |
Note*: Prerequisite Requirements may be relaxed on individual basis depending on personal CV.